
5140 Everett
RE/MAX Real Estate
- Key Information
- Bedrooms
- 7
- Bathrooms
- 4
- Property Size/Area
- 22 acres
Key Details
- Address :
- 5140 Everett, Rural Lac Ste. Anne County, Alberta, T0E1V0
- Community :
- Sunrise Beach
- Property Type :
- Single Family
- Built In :
- 1991
- Building Type :
- House
- Storeys :
- 1
Listing Description
Once in a lifetime retreat! 22 lakefront acres w/a gorgeous custom built walk out bungalow. Over 7000sqft of living space including a finished basement (second kitchen - possible in-law suite), INDOOR POOL, indoor hot tub, & solarium. Panoramic lake view. Triple attached heated garage plus a separate 36'x70' HEATED SHOP with bathroom and loft (2nd residence or home office?) Oak cabinets; large island, eating bar & a large pantry in this country size kitchen that is certain to please the aspiring chef in your family. 7 BEDROOMS! Primary suite has spa ensuite and garden doors to deck. Garden shed, greenhouse, boathouse, moveable pier and appliances are included. New boiler system. Too many features/upgrades to mention. Fenced, power gate and paved driveway. A must to view! So many possibilities including future subdivision. This is one of only a dozen properties in Alberta where you actually own your lakefront. Perfect for quadding, sledding, crosscountry skiing, snowshoeing & Alberta sunrises. (id:24593)
General Information
Amenities NearbyGolf Course, Playground, Schools | Community FeaturesLake Privileges |
FeaturesPrivate setting, Closet Organizers, Exterior Walls- 2x6" | PoolIndoor pool |
StructureDeck | TransactionFor sale |
ViewLake view | WaterfrontWaterfront |
Building
AmenitiesVinyl Windows | AppliancesDishwasher, Dryer, Garage door opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | CeilingVaulted |
Constructed Date1991 | Construction Style AttachmentDetached |
Fireplace FuelGas | Fireplace PresentYes |
Fireplace TypeUnknown | Bathrooms (Half)1 |
Bathrooms (Total)4 | HeatingIn Floor Heating |
Size Interior2925 sq.feet | Storeys Total1 |
TypeHouse |
Land
Size Total22 ac | Access TypeBoat access |
AcreageYes | AmenitiesGolf Course, Playground, Schools |
FenceFence | Fronts OnWaterfront |
Size Irregular22 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom 4 | 3.75 m x 4.04 m |
Basement | Bedroom 5 | 5.08 m x 4.05 m |
Basement | Bedroom 6 | 3.31 m x 3.89 m |
Basement | Additional bedroom | 3.78 m x 3.89 m |
Lower level | Family room | 11.22 m x 5.12 m |
Main level | Living room | 7.71 m x 4.69 m |
Main level | Dining room | 3.45 m x 3.64 m |
Main level | Kitchen | 3.16 m x 3.88 m |
Main level | Primary Bedroom | 4.86 m x 4.17 m |
Main level | Bedroom 2 | 2.73 m x 3.19 m |
Main level | Bedroom 3 | 4.55 m x 3.04 m |
Main level | Breakfast | 4.96 m x 3.48 m |
Main level | Laundry room | 3.96 m x 3.82 m |
Main level | Mud room | 4.17 m x 5.05 m |
Courtesy of Jill Jordan and David W. Quaschnick of RE/MAX Real Estate
Data Provided by REALTORS® Association of Edmonton
Last Modified :23/11/2020 08:37:16 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association