Chat Now!

Chat now icon
Main-Image
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW
#4005 10360 102 ST NW

Key Details

Address :
#4005 10360 102 ST NW, Edmonton, Alberta, T5J0K6
Community :
Downtown_EDMO
Property Type :
Single Family
Built In :
2017
Building Type :
Apartment

Listing Description

This 40th floor unit has spectacular views to the East and South. It features 2 bedrooms plus a den, 2 bathrooms, hardwood and ceramic flooring, high end cabinets and appliances, quartz counters, floor to ceiling windows and an underground parking stall. The Legends occupies the floors above the JW Marriott hotel and the amenities are world class. There is a pool, hot tub and steam area, conference room, gym, billiards lounge, roof top patio with bbq area and a pet walk area plus 24/7 concierge service. The condo fees are $1403.89/ month and include all amenities plus heat and water. Use the pedway system to access Rogers Place, LRT, restaurants and shopping. This is truly one of Edmontons most prestigious addresses. (id:24593)

Please visit : Multimedia link for more photos and information

General Information

Amenities NearbyPublic Transit, Schools, Shopping Maintenance Fee1403.89
Maintenance Fee Payment UnitMonthly Maintenance Fee TypeCaretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Security, Water
OwnershipCondominium/Strata TransactionFor sale

Building

AppliancesDishwasher, Refrigerator, Gas stove(s), Washer, Window Coverings BasementNone
Constructed Date2017 Bathrooms (Total)2
HeatingCoil Fan, Hot water radiator heat Size Interior1201 sq.feet
TypeApartment

Land

AmenitiesPublic Transit, Schools, Shopping
Level Type Dimensions
Main levelLiving room4.56 m x 4.16 m
Main levelDining room3.87 m x 3.07 m
Main levelKitchen2.55 m x 3.67 m
Main levelPrimary Bedroom2.9 m x 3.77 m
Main levelBedroom 23.27 m x 3.23 m
Main levelLaundry roomMeasurements not available
Main levelStorage1.78 m x 2.67 m
WalkScore